Taco ’bout delicious news! Round Rock was recently named among the best cities in Texas for tacos, coming in at number two among the 100 largest cities in the state.
The ranking, compiled by LawnStarter, crunched plenty of numbers to find the best of the best, including:
- Access: Number of establishments serving tacos per 1,000 residents
- Quality: Median consumer rating for establishments serving tacos
- Popularity: Google search interest for taco-related terms over the last 12 months
That data is truly guac-ing our world, but lettuce get to the real meat of this article. Here’s the full ranking:
1 | Austin, TX |
2 | Round Rock, TX |
3 | Dallas, TX |
4 | San Antonio, TX |
5 | Houston, TX |
6 | Cedar Park, TX |
7 | San Marcos, TX |
8 | Amarillo, TX |
9 | Plano, TX |
10 | Grand Prairie, TX |
11 | College Station, TX |
12 | The Woodlands, TX |
13 | Denton, TX |
14 | Arlington, TX |
15 | Lubbock, TX |
16 | Abilene, TX |
17 | Texarkana, TX |
18 | Fort Worth, TX |
19 | Odessa, TX |
20 | Irving, TX |
21 | Galveston, TX |
22 | Richardson, TX |
23 | Allen, TX |
24 | Frisco, TX |
25 | Conroe, TX |
26 | Spring, TX |
27 | El Paso, TX |
28 | Mansfield, TX |
29 | Waco, TX |
30 | Euless, TX |
31 | Tyler, TX |
32 | Pflugerville, TX |
33 | Grapevine, TX |
34 | Atascocita, TX |
35 | Waxahachie, TX |
36 | Flower Mound, TX |
36 | Schertz, TX |
38 | Keller, TX |
39 | Duncanville, TX |
40 | Leander, TX |
41 | Burleson, TX |
42 | McAllen, TX |
43 | Wichita Falls, TX |
44 | Sugar Land, TX |
45 | San Angelo, TX |
46 | Georgetown, TX |
47 | Mesquite, TX |
48 | Rockwall, TX |
49 | Garland, TX |
50 | New Braunfels, TX |
51 | Pasadena, TX |
52 | Corpus Christi, TX |
53 | Hurst, TX |
54 | Kyle, TX |
55 | North Richland Hills, TX |
56 | Coppell, TX |
57 | Cedar Hill, TX |
58 | Wylie, TX |
58 | Bedford, TX |
60 | Carrollton, TX |
61 | Haltom City, TX |
62 | Little Elm, TX |
63 | League City, TX |
64 | Lewisville, TX |
65 | Brownsville, TX |
66 | San Juan, TX |
67 | Friendswood, TX |
68 | Rosenberg, TX |
69 | Pharr, TX |
70 | McKinney, TX |
71 | Killeen, TX |
72 | The Colony, TX |
73 | Rowlett, TX |
74 | Missouri City, TX |
75 | Pearland, TX |
76 | Channelview, TX |
77 | Farmers Branch, TX |
78 | Bryan, TX |
79 | Baytown, TX |
80 | Port Arthur, TX |
81 | Sherman, TX |
82 | DeSoto, TX |
83 | Beaumont, TX |
84 | Victoria, TX |
85 | Mission Bend, TX |
86 | Longview, TX |
87 | Lufkin, TX |
88 | Deer Park, TX |
89 | Mission, TX |
90 | Laredo, TX |
91 | Temple, TX |
92 | Weslaco, TX |
93 | Harlingen, TX |
94 | La Porte, TX |
95 | Lancaster, TX |
96 | Del Rio, TX |
97 | Texas City, TX |
98 | Midland, TX |
99 | Edinburg, TX |
100 | Huntsville, TX |
Hungry for more? Run down more taco details, including full ranking methodology, straight from the source: https://www.lawnstarter.com/blog/studies/best-tacos-in-texas/